The National Capital Territory of Delhi has 11 districts. These 11 districts are located in North, East, South and Central Delhi. Shahdara is the largest district of Delhi, while Central Delhi is the smallest. North Delhi has a population of 1.29 million, while East Delhi has a population of 1.47 million.
Read this blog and know how many districts in Delhi by 2025
Read | Best Delhi Tourist Places 2025 Places to Visit near Delhi
How Many District In Delhi 2025
With the information that we have given below, you will know which districts in Delhi 2025 and where is its headquarters and you will also know where all its Subdivisions (Tehsils) is, then to know all District Of Delhi in 2025 You must read the information given below once which will be very effective for you to solve your query that How Many District In Delhi 2025 and will help you to know which districts of Delhi are there and where it is located.

New List of Districts in National Capital Territory of Delhi 2025
| Sl.No. | District | Headquarter | Subdivisions (Tehsils) | ||
| 1 | New Delhi | Connaught Place | Chanakyapuri | Delhi Cantonment | Vasant Vihar |
| 2 | North West Delhi | Kanjhawala | Rohini | Kanjhawala | Saraswati Vihar |
| 3 | North Delhi | Narela | Model Town | Narela | Alipur |
| 4 | West Delhi | Rajouri Garden | Patel Nagar | Punjabi Bagh | Rajouri Garden |
| 5 | South West Delhi | Dwarka | Dwarka | Najafgarh | Kapashera |
| 6 | South Delhi | Saket | Saket | Hauz Khas | Mehrauli |
| 7 | South East Delhi | Defence Colony | Defence Colony | Kalkaji | Sarita Vihar |
| 8 | Central Delhi | Daryaganj | Kotwali | Civil Lines | Karol Bagh |
| 9 | North East Delhi | Seelampur | Seelampur | Yamuna Vihar | Karawal Nagar |
| 10 | Shahdara | Shahdara | Shahdara | Seemapuri | Vivek Vihar |
| 11 | East Delhi | Preet Vihar | Gandhi Nagar | Preet Vihar | Mayur Vihar |
Old List of Districts in National Capital Territory of Delhi 2025
| Sl.No. | District | Headquarters | Area (km2) |
Population Census 2011 [3] |
Population Census 2001 |
Population Census 1991 |
Sub divisions | ||
| 1 | Central Delhi | Daryaganj | 23.36 | 578,671 | 646,385 | 656,533 | Daryaganj | Paharganj | Karol Bagh |
| 2 | North Delhi | Sadar Bazaar | 58.92 | 883,418 | 781,525 | 686,654 | Sadar Bazaar | Kotwali | Civil Lines |
| 3 | South Delhi | Saket | 249.44 | 2,733,752 | 2,267,023 | 1,501,881 | Kalkaji | Defence Colony | Hauz Khas |
| 4 | East Delhi | Preet Vihar | 48.90 | 1,707,725 | 1,463,583 | 1,023,078 | Gandhi Nagar | Preet Vihar | Vivek Vihar |
| 5 | North East Delhi | Shahdara | 56.32 | 2,240,749 | 1,768,061 | 1,085,250 | Shahdara | Naveen Shahdara | Rohtash Nagar |
| 6 | South West Delhi | Palam, Nangal Raya, Delhi | 420.80 | 2,292,363 | 1,755,041 | 1,087,573 | Vasant Vihar | Najafgarh | Delhi Cantonment |
| 7 | New Delhi | Connaught Place | 34.95 | 133,713 | 179,112 | 168,669 | Connaught Place | Parliament Street | Chanakyapuri |
| 8 | North West Delhi | Kanjhawala | 442.84 | 3,651,261 | 2,860,869 | 1,777,968 | Saraswati Vihar | Narela | Model Town[4] |
| 9 | West Delhi | Rajouri Garden | 130.56 | 2,531,583 | 2,128,908 | 1,433,038 | Patel Nagar | Punjabi Bagh | Rajouri Garden |
| Total | 1483.0 | 16,753,235 | 13,850,507 | 9,420,644 | |||||
Districts In Delhi 2025 with Population
Below we have covered Delhi Area Delhi District 2025 District Of Delhi 2025 South Delhi 2025 How Many Districts In Delhi 2025 South Delhi Areas List 2025 Delhi South Area List 2025 South Delhi Areas South East Delhi Pin Code Of South Delhi Pincode Of South Delhi Delhi South Map 2025 South Delhi Pin Code 2025 Delhi South Pin Code 2025 Map Of South Delhi 2025 Areas In New Delhi 2025 District Magistrate Delhi 2025 Delhi Area Name 2025 Delhi Areas Name 2025
| District | Area (km2) |
Population Census 2011 |
Population Census 2001 |
Population Census 1991 |
| Central Delhi | 23.36 | 578,671 | 646,385 | 656,533 |
| North Delhi | 58.92 | 883,418 | 781,525 | 686,654 |
| South Delhi | 249.44 | 2,733,752 | 2,267,023 | 1,501,881 |
| East Delhi | 48.90 | 1,707,725 | 1,463,583 | 1,023,078 |
| North East Delhi | 56.32 | 2,240,749 | 1,768,061 | 1,085,250 |
| South West Delhi | 420.80 | 2,292,363 | 1,755,041 | 1,087,573 |
| New Delhi | 34.95 | 133,713 | 179,112 | 168,669 |
| North West Delhi | 442.84 | 3,651,261 | 2,860,869 | 1,777,968 |
| West Delhi | 130.56 | 2,531,583 | 2,128,908 | 1,433,038 |
| Total | 1483.0 | 16,753,235 | 13,850,507 | 9,420,644 |
Final Words
We hope that whatever information you tell mentioned above has proved to be effective for you and by that you will have come to know which districts are in Delhi and how many districts are there in Delhi in 2025. If you want to know more information like this, then stay with us like this and also bookmark this website so that in future, if we enter any information, then which reaches you first.
Terms
- Delhi Area,
- Delhi District,
- District Of Delhi,
- South Delhi,
- How Many District In Delhi,
- South Delhi Areas List,
- Delhi South Area List,
- South Delhi Areas,
- South East Delhi,
- Pin Code Of South Delhi,
- Pincode Of South Delhi,
- Delhi South Map,
- South Delhi Map,
- South Delhi Pin Code,
- Delhi South Pin Code,
- Map Of South Delhi
- Areas In New Delhi,
- District Magistrate Delhi,
- Delhi Area Name,
- Delhi Areas Name,
Read Related Articles!!!
- {NEW} Best Delhi Places To Visit in 2025 Tourist Places
- {NEW} Best Delhi Service 2025 Data Entry and IT Services
- Best Delhi Hotels in 2025 Luxury Hotels in Delhi
- {NEW} Best Delhi Restaurants 2025 Best Hotel In Delhi
- {NEW} Best Resorts Near Delhi 2025 For Perfect Weekend
- {NEW} Top 10 Best Psychiatrists in Delhi 2025 Know Psychiatrists in Delhi
- {NEW} List of Top 10 Best Neurologists in Delhi 2025
- {NEW} List of Top 20 Best Dermatologists In Delhi 2025